CRGO Core Lamination & Cutting Line SRJD400-214G
SRJD400-214G
An intelligent CRGO core lamination & cutting line integrating unwinding, feeding, punching/notching, pin-positioning pre-stacking and dual-robot core lamination. It can laminate two CRGO cores simultaneously in full “H” shape or “E+I” shape.

Proven in Production
Stability You Can Build Your Line Around
Performance that holds up long after installation
4-Head Hydraulic Decoiler
Load four coil widths at once with hydraulic tensioning and infrared centering—no pit required.Centralized 7-Tool Cutting
2 shearing + 1 V-notching + 4 hole-punching tools operate synchronously for maximum throughput.Servo-Driven Precision
V-notching moves in X/Y axes; hole punching auto-positions by sheet length for repeatable accuracy.Smart Pre-Stacking
Magnetic reverse suction with photoelectric monitoring catches fly-outs and mis-drops automatically.Dual-Robot Lamination
Two robots alternate between left/right tables—no line stoppage during core changeover.Remote Diagnostics
Online program upgrades and air-conditioned control cabinet keep electronics reliable year-round.
Proven in Production
CRGO Core Lamination & Cutting Line SRJD400-214G Core Specifications
Sheet Thickness
Processes sheets from 0.18 to 0.30 mm for precision transformer core lamination
Max Feeding Speed
Achieves up to 210 m/min for high-throughput continuous production
Cutting Length Accuracy
Maintains ±0.15 mm tolerance ensuring consistent core geometry
Lamination Output
Completes 2 full transformer cores per 8-hour shift with dual-robot operation
Machine Overview
Designed for Real Production Environments
A closer look at structure, layout, and build quality — beyond surface details






Main Technical Parameters
| Parameter | Value |
|---|---|
| Coil width variation | ±0.1 mm |
| Coil burr | <0.02 mm |
| Coil Curvature: single direction | <0.15 mm/2m |
| Sheet thickness | 0.18-0.30 mm |
| Sheet width | 60-440 mm |
| Sheet length | 400-1800 mm |
| Maximum pre-stacking height of core log | 450 mm |
| Length variation | ±0.15 mm/1200 mm |
| Shearing angle variation | ±0.005° |
| Shearing Burr | <0.02 mm |
| Max feeding speed | 210 m/min |
| Total installed power | 95 kW |
| Working temperature | 0 ~ 30°C |
| Max outer diameter of coil | 1100 mm |
| Expansion and contraction range of mandrel (head of de-coiler) | 450 ~ 520 mm |
| Max mandrel load | 2.5 Tons |
| Sheet thickness (reference) | 0.23 mm |
| Total stacking height of log | 380 mm |
| Total length (yoke + leg combination) | 2200 mm |
| Lamination efficiency (per 8-hour shift) | 2 |
Primary Configuration
| Parameter | Value |
|---|---|
| Frame Body Structure | Centralized Positioning with 2 Shearing and 1 V-Notching and 4 hole Punching Tools |
| Pre-stacking Unit | Precise positioning mechanism of servo system to achieve sheet stacking in alignment |
| Touchable Screen | Yanhua IPC |
| Programmable PLC | SIEMENS |
| Variable Frequency Motor | ABB, Shanghai Jiamai |
| Reducer | Shanghai Jiamai |
| Frequency Converter | SIEMENS |
| Servo Motor | SIEMENS |
| Low-Voltage Apparatus | OMRON, SIEMENS, Schneider |
| Pneumatic Cylinder | FESTO, SMC |
| Hydraulic Value | VTOS |
| Cutting Blades | Maanshan,(Alloy blades are Zhuzhou Brand) (One set for installation, one set for back up) |
| Ball Screw | Taiwan Shangyin |
| Primary Electric Motor | ABB, Shanghai Jiamai |
| Primary Shaft | Sweden SKF |
| Robot Arm | Japan FANUC |
Consumable Spare Parts
| Parameter | Value |
|---|---|
| Hole Punching Die | Type/Spec: Specify 1 or 2 type | Qty: 4 |
| Lower Die of V-Notching | Type/Spec: SR.HJ40A-06001 | Qty: 1 |
| Lower Die of V-Notching | Type/Spec: SR.HJ40A-06002 | Qty: 1 |
| Upper Die of V-Notching | Type/Spec: SR.HJ40A-06003 | Qty: 1 |
| Upper Die of V-Notching | Type/Spec: SR.HJ40A-06004 | Qty: 1 |
| Upper Die of Shearing | Type/Spec: SR.HJ40A-08001 | Qty: 1 |
| Lower Die of Shearing | Type/Spec: SR.HJ40A-08002 | Qty: 1 |
| Flat Belt | Type/Spec: 3238*20*3 | Qty: 2 |
| Flat Belt | Type/Spec: 6950*200*3 | Qty: 2 |
| Flat Belt | Type/Spec: 6790x200x3 | Qty: 2 |
| Flat Belt | Type/Spec: 5575x80x3 | Qty: 8 |
| Synchronous pulley | Type/Spec: T10-1000-30 | Qty: 4 |
| Synchronous pulley | Type/Spec: 8M-544-30 | Qty: 2 |
| Synchronous pulley | Type/Spec: 8M-640-40 | Qty: 4 |
| Pinch Roller | Type/Spec: SRHJ40A-03011 | Qty: 1 |
| Pinch Roller | Type/Spec: SR.HJ40A-03005 | Qty: 1 |
| Pinch Roller | Type/Spec: SR.HJ40A-11013 | Qty: 1 |
| Pinch Roller | Type/Spec: SR.HJ40A-11044 | Qty: 1 |
| Material Feeding Roller | Type/Spec: SR.HJ40A-0306001 | Qty: 1 |
| Meter Wheel | Type/Spec: SR.HJ40A-07032 | Qty: 2 |
| Meter Wheel | Type/Spec: SR.HJ40A-07034 | Qty: 2 |
| M12gififF^ M12 Proximity Switch | Type/Spec: PRDCM12-4DP | Qty: 6 |
| M18^O^ M18 Proximity Switch | Type/Spec: PRDCM18-7DP | Qty: 6 |
| M30^ififf^ M30 Proximity Switch | Type/Spec: PRDCM30-15DP | Qty: 6 |
| M6 Proximity Switch | Type/Spec: E3T-CD13 | Qty: 6 |
TURNKEY SOLUTIONS
Higher Output. Lower Loss. Stable Quality.
A line is only valuable if it stays stable. We design for uptime, repeatable accuracy, and serviceability—so you protect yield, delivery schedules, and ROI.
